PA-CF Carbon-Fiber Reinforced Components — Additive Manufacturing for the BRICS+ Market
| Technology | CoreXY FDM — Creality K1C |
| Primary Material | PA-CF (Carbon Fiber Reinforced Nylon) — 300°C nozzle, 110°C bed |
| Secondary Material | TPU (Flexible Polyurethane) — 95A shore |
| Max Build Volume | 220 × 220 × 220 mm |
| Layer Height | 0.12 - 0.28 mm |
| Post-Processing | ECM finishing, brass heat-set inserts, stainless steel hardware |
| Facility | ISO 1CC container workshop — Indonesia |
| Shipping | FOB Indonesia / DDP available — BRICS+ corridors |
| Facility | ISO 1CC shipping container (6.05 × 2.44 × 2.59 m) |
| Printer | Creality K1C — CoreXY, 300°C hotend, 110°C bed, Klipper firmware |
| Power | 3-5 kW diesel generator + LiFePO4 battery bank (3-5 kWh) |
| Materials | PA-CF (Carbon Fiber Nylon), TPU (Flexible Polyurethane) |
| Post-Processing | ECM station, hand finishing, assembly |
| Design Tools | OrcaSlicer CLI + local Ollama (Llama-3-8B) — air-gapped |
| Safety | Automatic fire extinguisher balls, 12V exhaust fans with dust filters |
| Security | Grade 5 padlock + anti-cut enclosure |
All parts are made-to-order in small batches. Contact us for pricing, custom designs, or bulk orders.
Email Us